Fully Licensed 6-Bed All-Ensuite HMO (Incl. 3 Studios) | £45,312 Annual Income | 10.66% Gross Yield | Prime Peterborough Location | Near City Centre, University & Employers | Professional Tenants | Fast London Rail Links | Regeneration Area | Turnkey Investment
Fully Licensed 5-Bed All-Ensuite HMO | £43,860 Annual Income | 10.32% Gross Yield | Prime Essex Location | Near Major Employers & Amenities | Professional Tenants | Strong London Rail & Road Links | Regeneration Area | Turnkey Investment
Fully Licensed 8-Bed All-Ensuite HMO | £59,760 Annual Income | 14.40% Gross Yield | Prime Cheshire Location | Near Major Employers & Amenities | Professional Tenants | Strong Rail & Road Links | Regeneration Area | Turnkey Investment
Fully Licensed 6-Room HMO | £41,184 Annual Income | 10.98% Gross Yield | Prime West Yorkshire Location | Near Universities & Student Hubs | Student Tenants | Excellent Rail & Road Links | Regeneration Area | Turnkey Investment
Fully Licensed 6-Room HMO | £41,184 Annual Income | 10.98% Gross Yield | Prime West Yorkshire Location | Near Universities & Student Hubs | Student Tenants | Excellent Rail & Road Links | Regeneration Area | Turnkey Investment
Fully Licensed 6-Bed All-Ensuite HMO | £46,500 Annual Income | 14.09% Gross Yield | Prime Wallsend Location | Near Newcastle, Employers & Amenities | Professional Tenants | Excellent Metro & Road Links | Regeneration Area | Turnkey Investment
Licensed 5-Bed All-Ensuite HMO | £36,000 Annual Income | 11.08% Gross Yield | Prime Peterborough Location | Near City Centre, University & Employers | Professional Tenants | Fast London Rail Links | Regeneration Area | Turnkey Investment
Fully Licensed 5-Bed All-Ensuite HMO | £36,480 Annual Income | 12.16% Gross Yield | Prime Greater Manchester Location | Near Major Employers & Amenities | Professional Tenants | Excellent Transport Links | Regeneration Area | Turnkey Investment
To make an enquiry, please call us on 0330 4415 888, or complete the form below.