Fully Licensed 5-Bed 4-Bath HMO (3 Ensuites) | £33,360 Annual Income | 11.71% Gross Yield | Prime Bury Location | Near Town Centre, Retail & Employers | Professional Tenants | Metrolink & Motorway Links | Regeneration Area | Turnkey Investment
Fully Licensed 6-Bed, 2-Bath HMO | £34,668 Annual Income | 12.61% Gross Yield | Prime West Midlands Location | Near Key Employers & Amenities | Professional Tenants | Excellent Road & Rail Links | Regeneration Area | Turnkey Investment
Fully Licensed 3-Bed HMO | £18,000 Annual Income | 6.92% Gross Yield | Prime Southsea Location | Near University & Seafront | Student Tenants | Strong Rail & Road Links | Regeneration Area | Turnkey Investment
Fully Licensed 5-Bed HMO | £29,424 Annual Income | 11.32% Gross Yield | Prime Chester Location | Near University & Employers | Professional Tenants | Strong Transport Links | Regeneration Area | Turnkey Investment
Fully Licensed 5-Bed 4-Bath HMO (3 Ensuites) | £32,580 Annual Income | 13.03% Gross Yield | Prime Loughborough Location | Near University, Employers & Amenities | Professional Tenants | Excellent Transport Links | Regeneration Area | Turnkey Investment
Fully Licensed 5-Bed, 2-Bath HMO | £29,532 Annual Income | 11.81% Gross Yield | Prime West Midlands Location | Near Major Employers & Amenities | Professional Tenants | Excellent Road & Rail Links | Regeneration Area | Turnkey Investment
Fully Licensed 6-Bed All-Ensuite HMO | £36,000 Gross Annual Income | 14.69% Gross Yield | Prime Fleetwood Location | Near Nautical College, Seafront & Employers | Student & Professional Tenants | Strong Transport Links | Regeneration Area | Turnkey Investment
Fully Licensed 5-Bed All-Ensuite HMO | £29,900 Annual Income | 13.29% Gross Yield | Prime Doncaster Location | Near Town Centre, Retail & Employers | Professional Tenants | Excellent Transport Links | Regeneration Area | Turnkey Investment
To make an enquiry, please call us on 0330 4415 888, or complete the form below.